HomeFotosPublicaçõesMural de RecadosContato

2010-04-10
Tales

2010-04-10
Tales

2009-03-08
Tales

2009-02-28
Tales

2009-02-06
Tales

2009-01-17
Tales

2008-11-01
Tales

2008-10-29
Tales

2008-10-28
Tales

2008-10-08
Patricia

2008-10-07
Tales

2008-10-07
Tales

2008-09-28
Tales

2008-09-19
Tales

2008-09-17
Tales

2008-09-14
Tales

2008-09-13
Tales

2008-09-13
Tales

2008-09-12
Tales

2008-09-11
Patricia

2008-09-10
Tales

2008-09-09
Tales

2008-09-09
Tales

2008-09-09
Tales

2008-09-09
Tales

2008-09-09
Tales

2008-09-07
Tales

2008-09-07
Tales

2008-09-07
Tales

2008-09-05
Patricia

Estatísticas de Acessos por País.

Bulgaria - BG   |   Visitas: 1

Bolivia - BO   |   Visitas: 1

Ecuador - EC   |   Visitas: 1

Korea, Republic of - KR   |   Visitas: 1

Hong Kong - HK   |   Visitas: 1

Latvia - LV   |   Visitas: 1

Czech Republic - CZ   |   Visitas: 1

Guatemala - GT   |   Visitas: 1

Israel - IL   |   Visitas: 1

Switzerland - CH   |   Visitas: 2

Albania - AL   |   Visitas: 2

Italy - IT   |   Visitas: 3

Indonesia - ID   |   Visitas: 3

Austria - AT   |   Visitas: 3

Mozambique - MZ   |   Visitas: 4

Poland - PL   |   Visitas: 4

Colombia - CO   |   Visitas: 4

Mexico - MX   |   Visitas: 8

Taiwan - TW   |   Visitas: 8

Australia - AU   |   Visitas: 8

Norway - NO   |   Visitas: 10

Angola - AO   |   Visitas: 11

Iran, Islamic Republic of - IR   |   Visitas: 14

United Arab Emirates - AE   |   Visitas: 14

United Kingdom - GB   |   Visitas: 15

Spain - ES   |   Visitas: 15

Argentina - AR   |   Visitas: 16

India - IN   |   Visitas: 24

Ukraine - UA   |   Visitas: 29

Sweden - SE   |   Visitas: 36

Turkey - TR   |   Visitas: 37

Finland - FI   |   Visitas: 40

Canada - CA   |   Visitas: 60

Portugal - PT   |   Visitas: 76

Japan - JP   |   Visitas: 123

Netherlands - NL   |   Visitas: 165

Germany - DE   |   Visitas: 196

China - CN   |   Visitas: 224

France - FR   |   Visitas: 337

Desconhecido   |   Visitas: 388

Russian Federation - RU   |   Visitas: 1122

Brazil - BR   |   Visitas: 4845

United States - US   |   Visitas: 10620

Voltar